Specifications | |||||
Model | DL-2 | DL-2S | D-5 | D-5S | D-5UZ ( Discontinued ) |
Range | (*1) 2mm | 5mm | 5mm | ||
Resolution | 0.01mm | 0.001mm | 0.01mm | 0.001mm | 0.01mm |
Accuracy (excluding quantized error) |
(*2) 0.01mm | (*2) 0.002mm | 0.005mm | 0.002mm | 0.01mm |
Measuring force | Less than 0.6N | Less than 0.5N | Less than 1.0N | ||
Mounting method | ø 6.5mm hole on lug back or dovetail at bottom |
ø 8mm stem | ø 6.5mm hole on lug back | ||
Contact point | Sø 2mm carbide | Sø 2.4mm cooper (X-2) | Sø 2.4mm steel (X-107) | ||
Cord length | 2m | ||||
Operating temperature | 0 - 40ºC | ||||
Output signal | 90º phase difference, 20µm pitch (R03-PB8M Tajimi connector) | ||||
Compatible standard counters |
C-500 / C-700 CM-5B |
||||
Options | Extension cables of 2, 3, 5, and 10 meters are available | ||||
(*1) Lever moves linearly, unlike the arc movement in a lever type dial indicator. (*2) Largest deviation value if narrow range for every 0.5mm step. |