System | V510i Duo | |
System Performances | ||
Inspection Functions | Missing, Offset, Skewed, Polarity, Billboard, Tombstone, Lifted/Bent Leads, Excess/Insufficient Solder, Overturn, Bridging, Wrong Part (OCV Marking), Pin Through Hole (Solderability & Pin Detection), Package Coplanarity, Lifted Lead (Height Measurement), Foreign Material Detection, Polarity Dimple Measurement | |
Board Level Tracebility | Camera-Read Barcodes; External Barcode Reader Configured; OCR Capability with Batch Code Logging | |
System Hardware | ||
Operating System | Windows 10 Pro (64 bit) | |
Optical Resolution & FOV Size | 12MP CoaXPress Camera Default: 60mmx45mm @ 15µm telecentric lens* Option: 53mmx39mm @ 13µm telecentric lens* |
|
Inspection Speed | 12MP @ 15μm resolution: up to 64cm²/sec | |
3D Technologies | Phase Shift Profilometry’s (PSP) Methodology with 4-way projectors | |
Lighting Module | Multiple Color, Multiple Angle, Multiple Segment LED Lighting Head, Auto Calibration Concurrent Lighting Module | |
Conveyor Width Adjustment | Auto Width Adjustment; Bottom-Up Clamping; In-line SMEMA | |
PCB Dimension | Standard | Traverser |
Maximum PCB Size (L x W) | DL Equal: 330mmx235mm (13”x9.2”) Single Lane: 330mmx420mm (13”x16.5”) |
DL Equal: 330mmx235mm (13”x9.2”) Single Lane: 330mmx420mm (13”x16.5”) |
Minimum PCB Size (L x W) | 30mmx30mm (1.2”x1.2”) | 50mmx50mm (2”x2”) |
Maximum PCB Inspectable Area (L x W) | DL Equal: 330mmx228mm (13”x8.9”) Single Lane: 330mmx413mm (13”x16.2”) |
DL Equal: 330mmx228mm (13”x8.9”) Single Lane: 330mmx413mm (13”x16.2”) |
Maximum PCB Thickness | 4mm (0.15") | |
Minimum PCB Thickness | 0.5mm (0.02") | |
Maximum PCB Weight | 3kg | |
Top Clearance of PCB | 50mm | |
Bottom clearance of PCB | 70mm | |
PCB Edge Clearance | 3.5mm | |
PCB Transport Height | 875mm-965mm | |
PCB Temperature | Ambient operating temperature is ~5⁰C to 40⁰C, maximum PCB temperature 80⁰C. | |
Installation Specification | ||
Power Supplies | 100-120 V, 16A / 200-240V, 8A Single Phase | |
Air requirement | N/A | |
System footprint (Width X Depth X Height) | 1340mmx1500mmx2110mm | |
Total system weight | ~1200kgs |