| System | V510i XLW |
| System Performances | |
| Inspection Functions | Missing, Offset, Skewed, Polarity, Billboard, Tombstone, Lifted/Bent Leads, Excess/Insufficient Solder, Overturn, Bridging, Wrong Part (OCV Marking), Pin Through Hole (Solderability & Pin Detection), Package Coplanarity, Lifted Lead (Height Measurement), Foreign Material Detection, Polarity Dimple Measurement |
| Board Level Tracebility | Camera-Read Barcodes; External Barcode Reader Configured; OCR Capability with Batch Code Logging |
| System Hardware | |
| Operating System | Windows 10 Pro (64 bit) |
| Optical Resolution & FOV Size | 12MP CoaXPress Camera Default: 60mmx45mm @ 15µm telecentric lens* Option: 53mmx39mm @ 13µm telecentric lens* Option: 32mmx24mm @ 8µm telecentric lens* |
| Inspection Speed | 12MP @ 15μm resolution: up to 64cm²/sec |
| 3D Technologies | Phase Shift Profilometry’s (PSP) Methodology with 4-way projectors |
| Lighting Module | Multiple Color, Multiple Angle, Multiple Segment LED Lighting Head, Auto Calibration Concurrent Lighting Module |
| Conveyor Width Adjustment | Auto Width Adjustment; Bottom-Up Clamping; In-line SMEMA |
| PCB Dimension | Standard |
| Maximum PCB Size (L x W) | 1320.8mmx1320.8mm (52" x 52") |
| Minimum PCB Size (L x W) | 127mmx127mm (5" x 5") |
| Maximum PCB Inspectable Area (L x W) | 1310.8mmx1310.8mm (51.6" x 51.6") |
| Maximum PCB Thickness | 10mm (0.39") |
| Minimum PCB Thickness | 1.5mm (0.06") |
| Maximum PCB Weight | 15kg Option: 25kg |
| Top Clearance of PCB | 50mm |
| Bottom clearance of PCB | 70mm |
| PCB Edge Clearance | 5mm Option: 10mm for 25kg |
| PCB Transport Height | 900mm-965mm |
| PCB Temperature | Ambient operating temperature is ~5⁰C to 40⁰C, maximum PCB temperature 80⁰C. |
| Installation Specification | |
| Power Supplies | 100-120 V, 16A / 200-240V, 8A Single Phase |
| Air requirement | 0.6 Mpa/85 psi |
| System footprint (Width X Depth X Height) | 1800mmx2174mmx2105mm |
| Total system weight | ~2000kgs |